The figures below show donated funds which have been cleared and are in the accounts on the dates shown.
The data will be updated each week.
Fund Name | Date | Income to Date | |
Squad Builder | 30/06/2024 | £25,183.33 | |
BOGS Contrubution to SB | £9910.1 (39.35%) | ||
Fighting Fund | 30/06/2024 | £ 990 | |
| Boggs Contribution to FF | £40 (4.04%) | |
Expenditure. | |||
SB Paid to assist in financing Ryan East and C Hayes for season 2023/2024- | 30/06/2024 | (£9500) | |
Balance of SB | 30/06/2024 | £15683.33 | |
Donations made through the club and held in Club Account | 30/06/2024 | £638.85 | |
Total Of All Ballances | 30/06/2024 | £16,322.18 |
Contact Information.
If you have any questions or comments and wish to contact the Trust email info@daletrust.co.uk