You did it. Every single penny that was needed to successfully fight the legal challenge against Morton House has now been raised!
A grand total of £62,886.58 has been raised which has paid for all the legal services that have been undertaken on behalf of the Trust and the Club’s Directors since February. For those living under a rock for the past year, the Dale Trust along with the 8 Directors of Rochdale AFC faced legal action that was launched by Morton House following their failed hostile takeover attempt of the Club.
But through a wonderful combination of donations from Dale supporters and the wider football family who have rallied to our support, all the funds required to pay for the legal work that has taken place to help secure the future of the Football Club has now been raised.
This list of people to thank could never ever be complete. The support has been outstanding from all areas whether that be direct donations, supporting the buckets at the turnstile, donations of memorabilia, attending events, using Easyfundraising and even enjoying an excellent pint in the Cem pub. The list of people who have contributed to ensuring the future of the Club is endless and will be appreciated forever more.
We have listed all the donations that has come into the Trust directly in chronological order beneath (retaining the anonymity of those providing individual donations), and the donations to the Crowdjustice website can still be viewed on that site (upthedalenotforsale.co.uk).
The donations that came directly to the Trust were:
Easyfundraising | £1,194.65 |
Private donation | £10.00 |
Private donation | £5,000.00 |
Private donation | £100.00 |
Dale Ale donation from Cemetery Pub | £1,060.00 |
Matchday collection v Carlisle (P-P) | £360.38 |
Matchday collection v Harrogate | £1,371.57 |
Monthly Direct Debit donations – February | £536.00 |
Quiz Night / Memorabilia auction | £646.00 |
Private donation | £500.00 |
Private donation | £10.00 |
Private donation | £10.00 |
Private donation | £130.00 |
Private donation | £70.00 |
Raffle tickets | £268.00 |
Private donation | £50.00 |
Matchday collection v Port Vale | £610.69 |
Matchday collection v Northampton | £831.51 |
Private donation | £20.00 |
Monthly Direct Debit donations – March | £531.00 |
Private donation | £30.00 |
Community raffle | £81.96 |
Coach profits v Carlisle away | £340.00 |
Matchday Collections v Barrow | £60.00 |
Raffle tickets on Exiles Day | £212.97 |
Matchday Collections v Salford | £409.36 |
Matchday Collections v Leyton Orient (a) | £666.86 |
Price of Football podcast live show – Wimbledon | £1,000.00 |
Matchday Collection v Mansfield | £390.25 |
Matchday Collection v Carlisle (Not P-P) | £498.15 |
Monthly Direct Debit donations – April | £521.00 |
Awards Evening tickets online | £563.00 |
Matchday Collection v Swindon | £599.54 |
Private donation | £10.00 |
Curry Night | £3,855.89 |
Matchday Collection v Hartlepool | £583.34 |
Chairmans meal | £40.00 |
Awards Evening tickets Club Shop | £122.18 |
Awards evening takings / Bristol Rovers collection | £1,520.63 |
Private donation | £20.00 |
Awards Evening tickets | £15.00 |
Monthly Direct Debit donations – May | £496.00 |
Race Night | £2,193.82 |
Private donation | £500.00 |
Monthly Direct Debit donations – June | £491.00 |
Monthly Direct Debit donations – July | £491.00 |
Quiz Night | £171.00 |
Coast to Coast Walk – Tina Merrick Hernon | £260.00 |
Jonah canvas | £60.00 |
Leyton Orient donation | £75.00 |
Framed shirt | £50.00 |
Hendo raffle | £1,318.25 |
Stanton shirt | £50.00 |
Hand sanitiser Club Shop | £20.00 |
Crewe turnstiles | £479.38 |
Moggy bucket v Crewe | £115.78 |
Monthly Direct Debit donations – August | £486.00 |
Further payment from Cloughie legacy | £750.00 |
Burton game | £61.38 |
2010-11 signed shirt – Ebay | £30.00 |
Programmes | £20.00 |
Green / Black shirt – Ebay | £47.00 |
Crawley buckets | £599.02 |
Grimsby bucket | £65.02 |
DJ / Lyerr / RochdaleAFC.com podcast ticket sales | £90.00 |
Monthly Direct Debit donations – September | £325.00 |
Clark Keltie shirt – Ebay | £32.00 |
The Crowdjustice website brought in a total of £29,260. However, £500 of that required to be refunded due to a duplicate payment. There was a total of 743 donations via the Crowdjustice website with an average payment of £39 which is unbelievable. Many of these donations came from supporters of other teams, and it would be remiss of us not to highlight supporters of Charlton Athletic, Swindon Town, Leyton Orient and Derby County – all of whom went way and above any expectations.
So that’s it. The shares are now back in the hands of the Club, there is enough money to pay all the legal fees, we have contacted Crowdjustice to stop taking any further payments. Up the Dale, Not for Sale has achieved everything that it set out to do. We thank you all!