Updates on funds to 03/4/2024 and posted on 4/4/2024
Fund Name | Date | Income to Date | |
Squad Builder | 30/06/2024 | £25,183.33 | |
BOGS Contrubution to SB | £9910.1 (39.35%) | ||
Fighting Fund | 30/06/2024 | £ 990 | |
| Boggs Contribution to FF | £40 (4.04%) | |
Expenditure. | |||
SB Paid to assist in financing Ryan East and C Hayes for season 2023/2024- | 30/06/2024 | (£9500) | |
Balance of SB | 30/06/2024 | £15683.33 | |
Donations made through the club and held in Club Account | 30/06/2024 | £638.85 | |
Total Of All Ballances | 30/06/2024 | £16,322.18 |
Appendix.
A thank you to the BOGS team for their contribution to the SB fund through their continuing fund raising which has seen them raise (to date) £7045.10 which is 33.4% of the Total.
There is an additional £20 raised by BOGS which is part of the FF £945
Both Funds are still open and donations can still be made.
To Donate by Bank Transfer click HERE To Donate via Card, click HERE, Cash donations click HERE